meta name="twitter:title" content="Rogers TMM10i Microwave PCB - 15mil/25mil/50mil/75mil with Immersion Gold">
(Printed Circuit Boards are custom-made products, the picture and parameters shown are just for reference)
Overview of TMM10i
Rogers' TMM10i thermoset microwave materials are ceramic, hydrocarbon, thermoset polymer composites designed for high reliability in plated-thru-hole stripline and microstrip applications. These laminates combine the benefits of both ceramic and traditional PTFE microwave circuit laminates without requiring specialized production techniques.
TMM10i laminates feature an exceptionally low thermal coefficient of dielectric constant, typically less than 30 ppm/°C. The isotropic coefficients of thermal expansion are closely matched to copper, allowing for the reliable production of plated-through holes and minimal etch shrinkage. Additionally, the thermal conductivity of TMM10i laminates is approximately twice that of traditional PTFE/ceramic laminates, facilitating effective heat removal.
As these laminates are based on thermoset resins, they do not soften when heated. This characteristic enables wire bonding of component leads to circuit traces without concerns about pad lifting or substrate deformation.
.jpg)
Typical Applications
1. Chip Testers
2. Dielectric Polarizers and Lenses
3. Filters and Couplers
4. Global Positioning Systems Antennas
5. Patch Antennas
6. Power Amplifiers and Combiners
7. RF and Microwave Circuitry
8. Satellite Communication Systems
.jpg)
PCB Capabilities (TMM10i)
| PCB Capability (TMM10i) | |
| PCB Material: | Ceramic, Hydrocarbon, Thermoset Polymer Composites |
| Designation: | TMM10i |
| Dielectric constant: | 9.80 ± 0.35 |
| Dissipation Factor: | 0.0020 @ 10 GHz |
| Thermal Conductivity: | 0.81 W/m-K |
| Layer count: | Single Layer, Double Layer, Multi-layer, Hybrid PCB |
| Copper weight: | 0.5oz (17µm), 1oz (35µm), 2oz (70µm) |
| PCB thickness: | 15mil (0.381mm), 20mil (0.508mm), 25mil (0.635mm), 30mil (0.762mm), 50mil (1.27mm), 60mil (1.524mm), 75mil (1.905mm), 100mil (2.54mm), 125mil (3.175mm), 150mil (3.81mm), 200mil (5.08mm), 250mil (6.35mm), 275mil (6.985mm), 300mil (7.62mm), 500mil (12.7mm) |
| PCB size: | ≤400mm X 500mm |
| Solder mask: | Green, Black, Blue, Yellow, Red etc. |
| Surface finish: | Bare copper, HASL, ENIG, OSP, Immersion silver, Immersion tin, ENEPIG, Pure gold etc. |
Why Partner With Us?
1.Certified Quality: We are ISO9001, ISO14001, IATF16949, ISO13485, and UL certified, ensuring the highest quality standards.
2.18+ Years of Experience: With over 18 years of experience in high-frequency PCB manufacturing, we deliver reliable and innovative solutions.
3.No MOQ Required: We accept small quantity orders with no minimum order quantity (MOQ).
4.On-Time Delivery: Our on-time delivery rate exceeds 98%, with a customer complaint rate of less than 1%.
5.Robust Production Capacity: Our 16,000㎡ workshop produces 30,000㎡ of PCBs monthly, supporting over 8,000 types of PCBs.
Typical Properties of TMM10i
| Property | Units | Value | Test Method |
|---|---|---|---|
| 1. Electrical Properties | |||
| Dielectric Constant @ 10 GHz | - | 9.80 ± 0.35 | IPC TM-650 2.5.5.5 |
| Dissipation Factor @ 10 GHz | - | 0.0020 | IPC TM-650 2.5.5.5 |
| Temperature Coefficient of ε (TCεr) @ 10 GHz (-40-150°C) | ppm/°C | -30 | IPC TM-650 2.5.5.5 |
| Volume Resistivity (C96/35/90) | MΩ-cm | 1.4x10⁹ | IPC TM-650 2.5.17.1 |
| Surface Resistivity (C96/35/90) | MΩ | 1.8x10⁹ | IPC TM-650 2.5.17.1 |
| Electrical Strength | Volts/mil (kV/mm) | 620 (24.5) | IPC TM-650 2.5.6.2 |
| 2. Thermal Properties | |||
| Decomposition Temperature (Td) - Initial | °C | >500 | IPC TM-650 2.4.24.6 |
| T260 / T288 / T300 | min | >60 | IPC TM-650 2.4.24.1 |
| CTE (x,y) 50-150°C | ppm/°C | 8, 10 | IPC TM-650 2.4.41 |
| CTE (z) 50-150°C | ppm/°C | 20 | IPC TM-650 2.4.24 |
| 3. Mechanical Properties | |||
| Copper Peel Strength (after thermal stress) | lb/in (N/mm) | >12 (2.1) | IPC TM-650 2.4.8 |
| Flexural Strength (Machine/Cross) | kpsi (MPa) | 9.9/7.5 (68/52) | IPC TM-650 2.4.4 |
| Tensile Strength (Machine/Cross) | kpsi (MPa) | 5.1/4.3 (35/30) | IPC TM-650 2.4.18.3 |
| 4. Physical Properties | |||
| Water Absorption | % | 0.03 | IPC TM-650 2.6.2.1 |
| Density (ambient 23°C) | g/cm³ | 3.20 | ASTM D792 Method A |
| Thermal Conductivity | W/mK | 0.81 | ASTM E1461 |
| Flammability | class | Meets V0 | UL-94 |
| Lead-Free Process Compatible | - | YES | - |
Frequently Asked Questions (FAQs)
Do We Deliver Worldwide?
All PCBs available through Bicheng Ltd can be shipped worldwide. We partner with DHL, FedEx, TNT, UPS, EMS, and Aramex.
Is the Rogers TMM10i Material in Stock?
We maintain stock of Rogers TMM10i laminates in various thicknesses including 15mil, 25mil, 50mil, 75mil. Please consult our sales team for availability and volume pricing.
How Much Will It Cost for Delivery?
We offer various carriers. Typically, we select the most cost-effective option. For urgent orders, faster delivery can be arranged.
Fill in the form below and our engineers will reply within 24 hours with technical specifications and pricing for Rogers TMM10i Microwave PCB.