(Printed Circuit Boards are custom-made products, the picture and parameters shown are just for reference)
General Description
The Rogers 5880LZ High Frequency PCB is a double-layer circuit board designed for digital radio antenna applications. Built on Rogers RT/duroid 5880LZ laminates with a 50mil (1.27mm) substrate, it starts with 0.5oz copper and is finished with 1oz copper. The board features a green solder mask on the top side and immersion gold plating on the entire bottom layer. Manufactured in compliance with IPC Class 2 standards, all boards undergo 100% electrical testing (via flying probe or test fixture) before shipment to ensure quality and reliability.
PCB Specifications
| PCB SIZE | 75 x 60mm=1up |
| BOARD TYPE | Double sided PCB |
| Number of Layers | 2 layers |
| Surface Mount Components | YES |
| Through Hole Components | NO |
| LAYER STACKUP | copper ------- 17um(0.5 oz)+plate TOP layer |
| RT/duroid 5880LZ 1.27mm | |
| copper ------- 17um(0.5 oz) + plate BOT Layer | |
| Minimum Trace and Space: | 4 mil / 4 mil |
| Minimum / Maximum Holes: | 0.4 mm / 3.0 mm |
| Number of Different Holes: | 7 |
| Number of Drill Holes: | 175 |
| Impedance Control: | no |
| BOARD MATERIAL | RT/duroid 5880LZ 1.27mm |
| Final foil external: | 1.0 oz |
| Final height of PCB: | 1.4 mm ±0.1 |
| Surface Finish | Immersion Gold, 51.8% |
| Solder Mask Apply To: | Top side |
| Solder Mask Color: | Green |
| Solder Mask Type: | LPI |
| CONTOUR/CUTTING | Routing |
| VIA | Plated through hole(PTH), minimum size 0.4mm. |
| FLAMIBILITY RATING | 94V-0 |
| Outline dimension: | 0.0059" |
| Board plating: | 0.0029" |
| Drill tolerance: | 0.002" |
| TEST | 100% Electrical Test prior shipment |
| TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
| SERVICE AREA | Worldwide, Globally. |

Our PCB Capabilities (2022)
| Parameter | Value |
|---|---|
| Layer Counts | 1-32 |
| Substrate Material | RO4350B, RO4003C, RO4730G3, RO4360G2, RO4533, RO4534, RO4535, RO3003, RO3006, RO3010, RO3035, RO3203, RO3210; RT/Duriod 5880; RT/Duriod 5870, RT/Duriod 6002, RT/Duroid 6010, RT/duroid 6035HTC; RT/duroid 5880LZ; TMM3, TMM4, TMM6, TMM10, TMM10i, TMM13i, Kappa 438; TLF-35; RF-35TC, RF-60A, RF-60TC, RF-35A2, RF-45, RF-10, TRF-45; TLX-0, TLX-6, TLX-7, TLX-8; TLX-9, TLY-3, TLY-5; PTFE F4B; AD450, AD600, AD1000, TC350; Nelco N4000, N9350, N9240; FR-4, FR-4 High CTI>600V; Polyimide, PET; Metal Core etc. |
| Maximum Size | Flying test: 900*600mm, Fixture test 460*380mm, No test 1100*600mm |
| Board Outline Tolerance | ±0.0059" (0.15mm) |
| PCB Thickness | 0.0157" - 0.3937" (0.40mm--10.00mm) |
| Minimum Track | 0.003" (0.075mm) |
| Minimum Space | 0.003" (0.075mm) |
| Outer Copper Thickness | 35µm--350µm (1oz-10oz) |
| Aspect Ratio | 12:1 |
| Solder Mask Type | LPI |
| Impedance Control Tolerance | ±10% |
| Surface Finish | HASL,HASL LF,ENIG,Immersion Tin,Immersion Silver, OSP, Gold Finger, Pure gold plated etc. |
RT/duroid 5880LZ Typical Properties
| Property | Typical Value RT/duroid® 5880LZ | Condition |
|---|---|---|
| Dielectric Constant εr | 2.00 ± 0.04 | 10 GHz/23°C |
| Dissipation Factor tan δ | Typ: 0.0021 Max: 0.0027 | 10GHz/23°C |
| Thermal Conductivity | 0.33 W/m/°K | 80°C |
| Moisture Absorption | 0.31% | 24 hours/23°C |
| Flammability | V-O | UL 94 |
Our Advantages
1.Comprehensive PCB Capabilities: Supporting research, development, sales, and marketing.
2. Certified Manufacturing: PCB products and processes are certified by authorized organizations.
3.Large Production Facility: 16,000㎡ workshop with a monthly output capacity of 30,000㎡.
4.High Production Volume: Capable of producing 8,000 types of PCBs per month.
5.Quick Turnaround: Fast CADCAM checking and free PCB quotations.
6.Flexible Ordering: No minimum order quantity (MOQ); single-piece orders are accepted.
7.Experienced Team: Over 19 years of expertise in high-frequency PCB manufacturing.
8.Prototype to Volume Production: Capable of handling both prototype and large-scale production.
9.Reliability: On-time delivery rate >98%, customer complaint rate <1%.
10.Quality Standards: IPC Class 2 and IPC Class 3 compliant.
Frequently Asked Questions (FAQs)
Do We Deliver Worldwide?
All PCBs available through Bicheng Ltd can be shipped worldwide. We partner with DHL, FedEx, TNT, UPS, EMS, and Aramex.
Is Rogers 5880LZ Material in Stock?
We maintain stock of Rogers RT/duroid 5880LZ laminates in various thicknesses including 50mil. Please consult our sales team for availability.
How Much Will It Cost for Delivery?
We offer various carriers. Typically, we select the most cost-effective option. For urgent orders, faster delivery can be arranged.
Fill in the form below and our engineers will reply within 24 hours with technical specifications and pricing for Rogers 5880LZ High Frequency PCB.